loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Jun 15, 2025 80.93 14.24 165.83
Corporate Debts-Bajaj Housing Jun 15, 2025 50.34 8.85 0.08
Commercial Paper-Aditya Birla Cap Jun 15, 2025 49.20 8.65 0.36
Certificate of Deposits-ICICI Bank Jun 15, 2025 48.76 8.58 -0.85
Commercial Paper-E X I M Bank Jun 15, 2025 48.73 8.57 0.36
Certificate of Deposits-Axis Bank Jun 15, 2025 48.60 8.55 0.35
Certificate of Deposits-Kotak Mah. Bank Jun 15, 2025 48.54 8.54 0.37
Certificate of Deposits-S I D B I Jun 15, 2025 48.57 8.54 0.37
Certificate of Deposits-HDFC Bank Jun 15, 2025 48.53 8.53 0.35
Certificate of Deposits-Union Bank (I) Jun 15, 2025 24.28 4.27 0.39
Certificate of Deposits-Indian Bank Jun 15, 2025 23.90 4.20 0.36
Corporate Debts-LIC Housing Fin. Jun 15, 2025 20.11 3.54 0.00
Commercial Paper-LIC Housing Fin. Jun 15, 2025 19.09 3.36 0.40
Govt. Securities-GSEC2033 Jun 15, 2025 5.20 0.91 0.05
Net CA & Others-Net CA & Others Jun 15, 2025 1.98 0.37 -22.02
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jun 15, 2025 1.72 0.30 0.26